ORIGINAL LAND PATENTS

These are original documents issued to the Patent Holder.  Most of the ones listed for COLLINS and LOWREY/LOWRY, were of warrants granted to the Warrant Holder in the following list.  Those people never finished paying the fees involved and so the Patent Holder paid off the small balances and were able to take ownership of the land.  That land was then sold to others.

Application - request for a warrant to have a survey made; prior to c. 1810, usually a slip of paper which does not bear the applicant's signature.   

The second item in the series of documents used to transfer land to private ownership is a warrant.  A warrant is an order to survey the land in question. It initiates title of a property and provides the basis for legal settlement, but does not convey all rights to the property.

The survey is a sketch of the boundaries of a tract of land with exact determination of the total acreage.

The return is a verbal description of property boundaries and the wording is similar to that of a patent.  This is the internal document sent from the Surveyor General to the Secretary of the Land Office.

A patent is the final deed from the proprietary or the Commonwealth government conveying all rights/clear title to a particular tract of land.  It completes the transfer of ownership and is issued after the warrantee satisfies the fees and purchase requirements.

To order copies of these original records click here.

PATENT HOLDER   ACRES PERCHES PARCEL NAME WARRANT HOLDER DATE OF PATENT VOL  PAGE TOWNSHIP
COLLINS Sarah 318 123 STRICKLER Jacob 13 May 1836 36 88 Clearfield 
COLLINS Sarah 313 146 ROBERTS Sam'l 24 Mar 1835 35 97 Donegal
COLLINS Sarah 313 146 FRAZIER Robt 23 Mar 1835 35 9 Donegal
COLLINS Thomas 400 92 Newgarden MILLER  S 2 May 1806 56 384
COLLINS Thomas, Esq 400 92 Mount Equity SIMPSON John 2 May 1806 56 385
LOWREY Stephen 261 120 Oranmore BUCKWALTER Abr, Jr 10 Jul 1807 62 8
LOWREY Stephen 302 Stoneypoint BUCKWALTER Benj'm 18 Nov 1808 62 123
LOWREY Stephen 287 147 Himorton FORDNEY Jno 30 Jun 1808 62 111
LOWREY Stephen 281 26 Chester FELTMAN Wm 19 Apr 1808 62 99
LOWREY Stephen 328 46 Mariel FRY Jacob 29 Nov 1808? 65 180
LOWREY Stephen 300 18 Shannon FULTON John 24 Jul 1807 62 18
LOWREY Stephen 300 18 Gray Abbey GROSS Michael 24 Jul 1807 62 19
LOWREY Stephen 330 120 Woodland GUYER John 23 Jul 1807 62 14
LOWREY Stephen 255 Thurles HALL Jno 30 Oct 1807 62 64
LOWREY Stephen 313 140 Ardee HAMBRIGHT John 5 Aug 1807 62 27
LOWREY Stephen 281 20 Frankford KELLER Fred'k 19 Apr 1808 62 90
LOWREY Stephen 313 14 Tralee KUHN Adam 30 Oct 1807 62 68
LOWREY Stephen 259 69 Mudfort KUHN Peter 30 Nov 1808 65 131
LOWREY Stephen 281 20 Dover LIGHT John 19 Apr 1808 62 95
LOWREY Stephen 297 112 Newark LUTMAN Geo 19 Apr 1808 62 98
LOWREY Stephen 261 120 Heath House MUSSER Peter 24 Jul 1807 62 24
LOWREY Stephen 323 112 Lowry Hall RINE Geo 24 Nov 1807 62 70
LOWREY Stephen 281 26 Wilmington SHAUM Benj 19 Apr 1808 62 93
LOWREY Stephen 255 Springmount SINGER Abraham 5 Aug 1807 62 33
LOWREY Stephen 287 147 Charlestown SMITH Charles 29 Nov 1808 65 127
LOWREY Stephen 287 147 Kilgarren SMITH Jno 30 Jun 1807 62 114
LOWREY Stephen 255 Dundrum STINE Philip 18 Sep 1808 62 55
LOWREY Stephen 255 Black Castle WEAGER Philip 17 Sep 1807 62 51
LOWREY Stephen 281 26 Germantown WEIDLE John 19 Jun 1808 62 94
LOWREY Stephen 255 Chester WHEELEN Dennis 31 Dec 1807 62 79
LOWREY Stephen 300 18 Burros MILEY Martin 27 Nov 1807 62 72
LOWRY Porter Wilson 155 2 TURK Robert J 14 Apr 1887 H 74 627
LOWRY Stephen 255 Cumberland CROZIER Robert 25 Apr 1807 60 25
LOWRY Stephen 261 120 Redhall DONNER Abr 10 Jul 1807 62 10
MALONEY Michael 406 162 Vallawancek 20 Oct 1835 H 33 471
PHILIPS James 437 158 20 Dec 1834 H 35 274
THOMPSON A. L. 16 Mar 1832 H 74 322
WASON Hugh 400 92 CAMPBELL Michael 1808 Center

 

 Law
Law